Sunday 11 November 2007

Results from Crossags

Below are the results from Round 2 of the Manx Gas Cross Challenge, hosted by Northern AC at Crossags Farm in Ramsey this afternoon.

There was a turnout of 89 across all classes today - 16 down on Round 1 at Nobles Park, but 13 up on the corresponding event at Crossags in December last year. Particularly encouraging was a turnout of 8 competitors in the Under 17 age group, plus another 2 Under 17s in the Short Course race. It is a long time since we have had so many competing at cross country in this age group. On the downside, we have yet to see a single competitor in the Under 15 Boys category so far this season. Where are they all?

Tony Okell sustained a nasty gaping cut just under his shoulder on the first lap of the race when he took too tight a racing line into one of the fast downhill corners - typically he carried on with the race as if nothing had happened. I was pleased to hear from Steve Kelly tonight that Tony is OK after a visit to casualty to have several stitches inserted. He will be sore tomorrow!


Senior/Vet Men (3 laps)
Pos No Name Club/School Cat Time
1 190 John Halligan Manx Harriers SM 29.00
2 231 Ed Gumbley Manx Harriers SM 29.28
3 205 Darren Gray Manx Harriers SM 29.30
4 206 Nigel Armstrong Manx Harriers V35 29.38
5 200 Gianni Epifani Manx Harriers V35 29.48
6 234 Tony Okell Manx Fell Runners V45 30.11
7 214 Andy Cannell Northern AC SM 30.34
8 212 Andy Fox Manx Harriers V45 30.55
9 220 Russell Collister Manx Harriers V40 31.53
10 222 James Broughton Northern AC V35 32.26
11 236 Steve Partington Manx Harriers V40 32.41
12 221 Paul Lewthwaite Manx Fell Runners SM 33.13
13 229 Dave Newton Manx Harriers V50 34.44
14 195 Phil Cain Manx Harriers V50 34.51
15 237 Mike Gellion IOMVAC V50 35.51
16 215 Lewis Veale IOMVAC V35 36.56
17 208 Peter Cooper IOMVAC V55 37.11
18 210 Ian Callister Manx Harriers V50 38.10
19 235 Niall McGarrigle Manx Fell Runners V40 38.19
20 192 Barry Moore Western AC V35 38.30
21 199 Les Brown Manx Harriers V55 39.50
22 233 Garry Ross IOMVAC V45 40.39
23 204 Alan Pilling IOMVAC V55 43.02
DNF 232 Paul Clarke Manx Harriers V40 DNF

Senior/Vet Ladies (2 laps)
Pos No Name Club/School Cat Time
1 196 Gail Griffiths Manx Harriers VL40 23.52
2 219 Bridget Kaneen Manx Harriers VL40 26.47
3 194 Ann Cain Manx Harriers VL45 28.19
4 207 Bethany Clague IOMVAC VL35 28.50

Short Course (1 lap)
Pos No Name Club/School Cat Time
1= 174 Conor Delanbanque Manx Harriers U17M 10.14
1= 216 Michael Haslett Manx Harriers JM 10.14
3 175 David Munro Manx Harriers U17M 10.39
4 283 Eric Lee Western AC V45 14.12
5 286 June Collister U/A VL40 14.27
6 282 Lucy Veale U/A VL35 16.54

Junior Men (2 laps)
Pos No Name Club/School Cat Time
1 181 Ryan Fairclough Northern AC JM 20.47

Under 17 Men (2 laps)
Pos No Name Club/School Cat Time
1 177 Tom Richmond Manx Harriers U17M 21.25
2 178 Tom Bateson Manx Harriers U17M 22.21
3 179 Jordan Cain Manx Harriers U17M 22.49
4 172 Jack Leece IOM College U17M 42.06

Under 17 Ladies (1 lap plus 1 small lap)
Pos No Name Club/School Cat Time
1 171 Gemma Astin Manx Harriers U17L 12.17
2 173 Rachael Franklin Manx Harriers U17L 13.39
3 176 Bronwen Kaneen Manx Harriers U17L 14.49
4 180 Leanne Garrett Manx Harriers U17L 16.54

Under 15 Girls (1 lap plus 1 small lap)
Pos No Name Club/School Cat Time
1 159 Sarah Astin Manx Harriers U15G 12.27
2 163 Hannah Scarlett Manx Harriers U15G 13.56
3 156 Polly Rogerson Manx Harriers U15G 14.10
4 158 Maxine Smalley Western AC U15G 15.00
5 164 Emily Ashe Manx Harriers U15G 16.01
6 160 Penny Crookshank Northern AC U15G 16.28
7 157 Ciara Beattie Manx Harriers U15G 18.57

Under 13 Boys (1 lap)
Pos No Name Club/School Cat Time
1 130 Jack Garrett Manx Harriers U13B 11.03
2 129 Adam Young Manx Harriers U13B 11.09
3 122 Shaun Moore Western AC U13B 11.17
4 124 Alex Price Manx Harriers U13B 11.17
5 132 Stephen Garrett Ramsey GS U13B 11.50
6 123 Richard Radcliffe Manx Harriers U13B 11.50
7 131 Fraser Veale Castle Rushen U13B 11.51
8 120 Jake Nathan Manx Harriers U13B 12.25
9 121 Jason Moore Western AC U13B 12.38
10 125 Luke Smith Western AC U13B 13.41
11 128 Jordan Lee Western AC U13B 13.48

Under 13 Girls (1 lap)
Pos No Name Club/School Cat Time
1 105 Alice Ashe Manx Harriers U13G 12.17
2 102 Alexandra Ross Manx Harriers U13G 12.37
3 100 Clara Nathan Manx Harriers U13G 14.01
4 104 Holly McGarrigle Ballakermeen U13G 17.51
5 103 Hannah Kelly Manx Harriers U13G 17.51

Under 11 Boys (3 small laps)
Pos No Name Club/School Cat Time
1 52 Will Morris Western AC U11B 5.23
2 54 Harvey Neale Arbory U11B 5.46
3 55 Conor Caley Western AC U11B 6.09
4 51 Tom Kennaugh Arbory U11B 6.26
5 53 Grant Thomson U11B 6.41

Under 11 Girls (3 small laps)
Pos No Name Club/School Cat Time
1 77 Rebecca Nathan Manx Harriers U11G 5.34
2 78 Katie Astin Manx Harriers U11G 5.40
3 82 Alicia Oates Northern AC U11G 6.29
4 83 Ann Marie Craine Northern AC U11G 6.36
5 81 Daisy McGarrigle Ballacottier U11G 6.46

Under 9 Boys (2 small laps)
Pos No Name Club/School Cat Time
1 35 Jamie Garrett Albert Road U9B 3.40
2 30 Patrick Cox Manx Harriers U9B 3.47
3 27 Conor Davies Cronk-y-Berry U9B 3.48
4 29 Brandon Atchison Manx Harriers U9B 3.57
5 26 Kealan Beattie Cronk-y-Berry U9B 4.19
6 32 Lewis Kelly Manx Harriers U9B 4.24
7 34 Tom Partington Manx Harriers U9B 4.33

Under 9 Girls (2 small laps)
Pos No Name Club/School Cat Time
1 1 Danielle Barton Manx Harriers U9G 3.39
2 3 Aimee Cringle Western AC U9G 3.45
3 5 Anna Clarke-Smith Manx Harriers U9G 3.51
4 2 Ruth Nathan Manx Harriers U9G 3.52
5 4 Amy Smith Western AC U9G 4.27
6 7 Kaitlyn Boyde Northern AC U9G 4.28

No comments: