Sunday 14 October 2007

Results from Nobles Park

Below are the results from this afternoon's first round of the Manx Gas Cross Challenge at Nobles Park. If you see anything you feel is obviously wrong please email me at griffmuss@manx.net or telephone 801341 or 485855.

Rather concerning to note a big drop in numbers compared with the same event a year ago. 150 last year, 105 this year - although this can be partly explained by a number of cross country regulars being away competing in a fell race in the UK this weekend.

Senior/Vet Men
Pos No Name Club/School Cat Time
1 190 John Halligan Manx Harriers SM 35.04
2 230 Kevin Loundes Manx Harriers SM 35.28
3 206 Nigel Armstrong Manx Harriers V35 36.33
4 200 Gianni Epifani Manx Harriers V35 36.49
5 197 Mike Garrett Manx Harriers V35 37.09
6 231 Ed Gumbley Manx Harriers SM 37.31
7 212 Andy Fox Manx Harriers V45 38.10
8 205 Darren Gray Manx Harriers SM 38.27
9 193 Peter Kaneen Manx Harriers V45 39.46
10 220 Russell Collister Manx Harriers V40 40.29
11 221 Paul Lewthwaite Manx Fell Runners SM 40.46
12 222 James Broughton Northern AC V35 40.57
13 229 Dave Newton Manx Harriers V50 42.45
14 218 Michael George Manx Harriers V40 43.11
15 195 Phil Cain Manx Harriers V50 44.10
16 211 Steve James Southport Waterloo AC V65 44.30
17 198 Andy Gosland Manx Tri Club V40 44.57
18 201 Dave Collister Manx Fell Runners V40 45.32
19 215 Lewis Veale IOMVAC V35 45.34
20 192 Barry Moore Western AC V35 47.17
21 199 Les Brown Manx Harriers V55 47.44
22 202 Kevin Groom U/A V45 48.35
23 210 Ian Callister Manx Harriers V50 48.57
24 204 Alan Pilling IOMVAC V55 50.09
25 225 Doug Corkill Manx Harriers V55 51.37
26 223 Geoff Hall Western AC V55 53.38
27 228 Robbie Lambden Manx Harriers SM 68.45
28 227 Murray Lambden Manx Harriers V50 68.54
DNF 203 Peter Pierce IOMVAC V35 DNF
DNF 208 Peter Cooper IOMVAC V55 DNF

Senior/Vet Ladies
Pos No Name Club/School Cat Time
1 196 Gail Griffiths Manx Harriers VL40 32.44
2 226 Sarah Nelson Manx Harriers SL 33.15
3 191 Marit Zahkna U/A SL 35.34
4 224 Elizabeth Corran Manx Harriers VL50 38.43
5 213 Julie Cretney U/A VL40 38.58
6 194 Ann Cain Manx Harriers VL45 39.04
7 207 Bethany Clague IOMVAC VL35 41.29

Junior Men
Pos No Name Club/School Cat Time
1 217 Ben Brand Manx Harriers JM 33.11

Short Course
Pos No Name Club/School Cat Time
1 174 Conor Delanbanque Manx Harriers U17B 12.51
2 216 Michael Haslett Manx Harriers JM 13.03
3 175 David Munro Manx Harriers U17B 13.43
4 285 Adrian Harrison Manx Harriers V35 13.58
5 287 Andrew Cowley Manx Harriers SM 16.43
6 283 Eric Lee Western AC V45 17.06
7 286 June Collister U/A VL40 17.07
8 281 Sarah Dowling Manx Harriers SL 17.11
9 289 Gemma Green U/A SL 17.14
10 288 Moira Hall Western AC VL55 18.43
11 209 Gary Smith Western AC V40 19.24
12 282 Lucy Veale U/A VL35 19.58

Under 17 Boys
Pos No Name Club/School Cat Time
1 172 Jack Leece U17B 44.37

Under 17 Girls
Pos No Name Club/School Cat Time
1 171 Gemma Astin Manx Harriers U17G 19.25
2 173 Rachael Franklin Manx Harriers U17G 23.11

Under 15 Girls
Pos No Name Club/School Cat Time
1 159 Sarah Astin Manx Harriers U15G 12.54
2 162 Caitriona Cox Manx Harriers U15G 15.17
3 158 Maxine Smalley Western AC U15G 15.32
4 156 Polly Rogerson Manx Harriers U15G 16.03
5 161 Fay Latham Manx Harriers U15G 16.39
6 160 Penny Crookshank Northern AC U15G 17.05
7 157 Ciara Beattie Manx Harriers U15G 18.26

Under 13 Boys
Pos No Name Club/School Cat Time
1 129 Adam Young Manx Harriers U13B 9.34
2 130 Jack Garrett Manx Harriers U13B 9.35
3 122 Shaun Moore Western AC U13B 9.57
4 123 Richard Radcliffe Manx Harriers U13B 10.13
5 124 Alex Price Manx Harriers U13B 10.146 12
6 Adam Cowin Manx Harriers U13B 10.42
7 120 Jake Nathan Manx Harriers U13B 10.42
8 125 Luke Smith Western AC U13B 11.01
9 121 Jason Moore Western AC U13B 11.29
10 128 Jordan Lee Western AC U13B 12.52
11 127 Fergus Veale Castle Rushen U13B 13.44

Under 13 Girls
Pos No Name Club/School Cat Time
1 102 Alexandra Ross Manx Harriers U13G 11.10
2 101 Sinead Kaneen Manx Harriers U13G 11.46
3 100 Clara Nathan Manx Harriers U13G 12.01
4 103 Hannah Kelly Manx Harriers U13G 13.50
5 104 Holly McGarrigle Ballakermeen U13G 14.12

Under 11 Boys
Pos No Name Club/School Cat Time
1 52 Will Morris Western AC U11B 7.10
2 57 Terence George Manx Harriers U11B 7.45
3 56 Owen Dudley Manx Harriers U11B 8.02
4 55 Conor Caley Western AC U11B 8.08
5 54 Harvey Neale Arbory U11B 8.36
6 51 Tom Kennaugh Arbory U11B 9.35
DNF 53 Grant Thomson U11B DNF

Under 11 Girls
Pos No Name Club/School Cat Time
1 77 Rebecca Nathan Manx Harriers U11G 7.29
2 78 Katie Astin Manx Harriers U11G 7.34
3 80 Josie McGarrigle Manx Harriers U11G 8.44
4 79 Olivia Helmer Western AC U11G 8.44
5 81 Daisy McGarrigle Ballacottier U11G 8.46
6 82 Alicia Oates Northern AC U11G 9.18
7 76 Darcy Jones Manx Harriers U11G 9.58

Under 9 Boys
Pos No Name Club/School Cat Time
1 30 Patrick Cox Manx Harriers U9B 3.42
2 27 Conor Davies Cronk-y-Berry U9B 3.42
3 29 Brandon Atchison Manx Harriers U9B 4.00
4 33 Jacob Brand Manx Harriers U9B 4.15
5 26 Kealan Beattie Cronk-y-Berry U9B 4.21
6 32 Lewis Kelly Manx Harriers U9B 4.32
7 31 Patrick Knight Laxey U9B 4.47
8 34 Tom Partington Manx Harriers U9B 4.48
9 28 Dylan Groom Cronk-y-Berry U9B 6.25

Under 9 Girls
Pos No Name Club/School Cat Time
1 3 Aimee Cringle Western AC U9G 3.37
2 1 Danielle Barton Manx Harriers U9G 3.40
3 2 Ruth Nathan Manx Harriers U9G 3.44
4 5 Anna Clarke-Smith Manx Harriers U9G 3.52
5 4 Amy Smith Western AC U9G 4.23
6 6 Ellie Harrison Murrays Road U9G 6.09

No comments: